Ellon Aberdeenshire
No news posts!

Sun![]() Fair Low: 12°C High: 22°C | Mon![]() Showers Low: 13°C High: 20°C |
Tue![]() AM Rain Low: 11°C High: 19°C | Wed![]() Sprinkles Low: 11°C High: 17°C |
PRO AM
We will be holding our annual Pro Am on Friday 31 July, this popular
event is now in it's 21st consecutive year, one of the longest running
in th NE.
There will be an AUCTION night on 24 July starting at 8 pm when teams
taking place in the Pro Am will be sold to the highest bidder.
Saturday 1st August is the date for all the club championship finals, after the finals a BBQ and dance will take place. Please come and enjoy all or some of the above events.
Leading Scores from the Gents Open on Sunday 28th June are as follows:- Scratch
| 1st | J Godward | Gross Score 69 | Ellon |
| 2nd | B. Mitchell | Gross Score 70 | Ellon |
| 3rd | C. Gilbert | Gross Score 71 | Cruden Bay |
| 1st | M. Palmer | Inverallochy | hcp 9 | net 64 |
| 2nd | P. Cruickshank | Ellon | hcp 10 | net 67 |
| 3rd | J.W.Black | Ellon | hcp 8 | net 68 |
| 1st | R. Mackenzie | Grangemouth | hcp 13 | net 67 |
| 2nd | A. Neil | Ellon | hcp 13 | net 68 |
| 3rd | R. Campbell | Inverallochy | hcp 6 | net 69 |
| 1st | D. Wren | Ellon | hcp 20 | net 62 |
| 2nd | T. Blevins | Ellon | hcp 18 | net 68 |
| 3rd | A. Mechie Snr | Ellon | hcp 18 | net 70 |
| Section 1 | J Hutchinson | hcp4 | Net 65 |
| Section 2 | A. Bowman | hcp13 | net 71 |
| Section 3 | T. Black | hcp19 | net 67 |
| Section 1 | A. Ironside | hcp6 | net 64 |
| Section 2 | C.Doak | hcp13 | net 68 |
| Section 3 | W J Boyes | hcp27 | net 65 |
| 1st | Mrs.M.Roger | 38 points | Hcp16 |
| 2nd | M.Kinnaird | 37 points | away |
| 3rd | F.Hay | 37 points | away |
| 4th | Mrs.G.Grant | 35 points | hcp19 |
| 5th | Lisa McShea | 35 points | away |
| 6th | Mrs.Shona Reid | 34 points | hcp18 |
| 7th | B.Gurden | 34 points | away |
| 8th | S.Ross | 34 points | away |
| 1st | Mrs.A.Farquhar | 37 points | Hcp33 |
| 2nd | Mrs.M.Thomson | 36 points | hcp21 |
| 3rd | Lorna Cockburn | 35 points | hcp36 |
| 4th | E.Riddell | 34 points | away |
| 5th | P.Sinclair | 33 points | away |
| 6th | C.Kain | 33 points | away |
If you are looking for a memorable day out on a picturesque golf course that is enjoyable and challenging to play but not excessively long, is only twenty minutes from Aberdeen, has reasonable green fees with group discounts, has excellent catering available with extensive hours, has a fully stocked golf shop that is open to non-members, then a warm welcome awaits you at McDonald Golf Club, Ellon.
Where are we ??
McDonald Golf club is situated 16 miles north of Aberdeen following the A90 about 4 miles inland from Collieston. Continuing north on the A90 for 17 miles you would arrive in Peterhead. The road to the west is the A920 to Pitmedden and then to Old Meldrum