PRIZES: | |||||
1st | F Smith, D Leith, S Sim, K Clark | 50(7) | |||
2nd | M Culley, S Johnstone, R Smith, M Jones | 51(13) | |||
3rd | R Darnell (Murcar), M Johnstone (Cruden Bay) S Reid (Murcar), J Harley (Murcar) |
52(12) BIH | |||
4th | R Younie (Huntly), R Mellis (Huntly) B Mellis (Huntly), B Ogg (Huntly) |
52(5) | |||
5th | A Laird, G Laird, M Garrow, S Critten | 53(8) BIH |
PRIZES: | |||||
1st | S Farquhar, S Taylor, Y Carr, S Brockie | 51.7(15.3) | |||
2nd | A Rough (Huntly), M Forsyth (Huntly) G Simpson (Huntly), S Fraser (Huntly) |
52.7(11.3) | |||
3rd | S Duncan, S Sim, K Clark, D Leith | 53.2(7.8) | |||
4th | N McLeod, M Munro (Auchenblae), A Sinclair (Royal Aberdeen), A Donaldson |
53.3(13.7) | |||
5th | A Dunton, J Booth, N Irvine, G Carnie | 53.8(2.2) |
PRIZES: | ||
LADIES | ||
1st | Norma Ritchie | 35 |
2nd | Ann Peters (Shifnal) | 35 |
3rd | Eileen Munro (Strathlene) | 33 |
4th | Andrea Thomson | 32 |
Nearest Pin: | Emma Newlove (The Berkshire) | |
Longest Drive: | Alex Peters (Shifnal) | |
HANDICAP: | ||
0-11.8 | ||
1st | Robert Emmerson | 40 |
2nd | Brian Harper | 40 |
3rd | Gavin Lafferty | 39 |
3rd | Sean Mackie (Newmachar) | 38 |
11.9-17.6 | ||
1st | Stephen Burnett | 39 |
2nd | Garry Cruickshank | 38 |
3rd | Callum Tremaine | 36 |
4th | Ian Fraser | 36 |
17.7+ | ||
1st | Mark Kelman | 43 |
2nd | Ryan Morgan (Peterhead) | 41 |
3rd | Patrick Blanchard (Duff House) | 41 |
4th | Alan Gerrie | 40 |
Nearest Pin: | Brian Harper (Newburgh) | |
Longest Drive: | Craig Godsman |
PRIZES: | |||||
HANDICAP | |||||
1st | J. Guthrie & S. Guthrie (Inverurie) | 60(17) | |||
2nd | K. Guthrie & A. Mechie (Inverurie) | 64(6) | |||
3rd | K. Roberts & J. Roberts (Cruden Bay) | 64(14) | |||
4th | S. Mathieson & G. Matchieson (Newmachar) | 65(21) | |||
PRIZES: | |||||
SCRATCH | |||||
1st | Alan Ross (Northumberland) | 70 | |||
2nd | Gregor Thomson | 71 | |||
HANDICAP | |||||
0-13 | |||||
1st | Ian Watt | 64(11) | |||
2nd | David Templeton (Murcar Links) | 67(4) | |||
3rd | Gordon Angus (Newmachar) | 67(5) | |||
14-18 | |||||
1st | Iain Campbell | 65(15) | |||
2nd | William Wood (Edzell) | 66(14) | |||
3rd | Fred Duncan | 66(15) | |||
4th | John Wood (Bon Accord) | 66(15) | |||
19-54 | |||||
1st | Jim Lawson | 67(22) | |||
2nd | Ron Strathdee | 68(19) | |||
3rd | Albert Davidson | 68(21) | |||
4th | William McAinsh | 69(21) | |||
PRIZES: | |||
SCRATCH: | |||
1st | Adam Dunton | 69 | |
2nd | Jamie Seatter | 71 | |
3rd | Iain Taylor (Newmachar) | 72 | |
HANDICAP: | |||
Division 1 | |||
1st | Peter Walker | 63(11) | |
2nd | Jack Cruickshank | 68(4) | |
3rd | Mark Smart | 68(9) | |
Division 2 | |||
1st | Ron Bentley | 64(15) | |
2nd | Andrew Mechie Snr | 66(16) | |
3rd | Jamie Cawthorne | 67(15) | |
Division 3 | |||
1st | A Smith (Murcar) | 60(20) | |
2nd | G Simpson (Longside) | 64(38) | |
3rd | David Elrick | 68(29) | |
1st | Y Carr, A Farquhar, S Reid | 62(11) | |||
2nd | J Buchan (Banchory), J Wilson (Aboyne), A Reid (Aboyne) |
63(10) |
PRIZES: | |||||
1st | M. Gillan, G. Gillan, A. McNeil (Newburgh), G. Mackie | 145 | |||
2nd | E. Stewart, J. Shaw, D. Ely, G. Morrison | 146 | |||
3rd | S. Nicol (Peterhead), D. Bain (Peterhead), A. Jones (Peterhead), I. Proctor (Peterhead) |
148 BIH | |||
4th | L. Watt, G. Reid, Brad Fraser, B. Strathdee | 148 | |||
5th | Stuart Duncan, A. Hutcheon, A. Leith, S. Sim | 149 |
PRIZES: | |||||
SILVER | |||||
1st | A Thomson | 41(13) | |||
2nd | E McIntosh | 38(15) | |||
3rd | S Reid | 37(13) | |||
BRONZE | |||||
1st | E Aiken (Insch) | 45(23) | |||
2nd | S Bevan (Turriff) | 41(26) | |||
3rd | J Campbell | 39(32) | |||
PRIZES: | |||||
SCRATCH | |||||
1st | M Sinclair (Portlethen) | 73 | |||
HANDICAP | |||||
0-36 | |||||
1st | J Murray (Murcar) | 66(10) | |||
2nd | C Somers (Portlethen) | 68(31) | |||
3rd | M Mullen (Portlethen) | 70(9) | |||
PRIZES: | |||
HANDICAP | |||
0-11 | (Competition Hcp) | ||
1st | A Fraser (Nigg Bay) | 40(11) | |
2nd | R Macnab (Buckpool) | 39(11) | |
3rd | A Davie (Murcar) | 38(7) | |
4th | A Stephen (Peterhead) | 38(9) | |
12-17 | (Competition Hcp) | ||
1st | N Birnie | 41(15) | |
2nd | N Birnie (Cruden Bay) | 39(14) | |
3rd | I MacDonald (Kintore | 37(12) | |
4th | P Morrison (Deeside) | 37(14) | |
18-36 | (Competition Hcp) | ||
1st | J Nicol (Turriff) | 51(30) | |
2nd | A Craig | 42(23) | |
3rd | F Gilmore | 41(29) | |
4th | T Slater (Auchmill) | 40(29) | |
Apologies for the delay, after a considerable amount of checking & adjusting handicaps results below. The Scottish Golf App did not adjust for players over 28 & 36 handicap for gents & ladies or plus handicaps.
1st |
D Jenkins, C Godsman, M Bertram, M Cullay |
51.2(11.8) | BIH | |||
2nd |
A D Smith, J Walker, L Milne, G Norrie |
51.2(14.8) | ||||
3rd |
D Rosie, Mark Kelman, B Ritchie, C Struthers |
51.8(16.2) | ||||
4th |
H Clark, C Coutts, M Gibson, D Moir (Cruden Bay) |
52.0(13.0) | ||||
5th |
P Duncan, G Murray, J Grant, G Thomson |
53.2(7.8) | ||||
6th |
J Cruickshank, P Cruickshank, G Cruickshan, G Gerrie |
53.3(6.7) |
1st - gross 57 nett 51.6
Bradley Fraser
Nicola Fraser
Reece Webster
Ian Webster
2nd gross 60 nett 51.9
Pete Duncan
Gordon Murray
Jim Grant
Gordon Forsyth
3rd gross 61 nett 54.4
P Cruickshank
G Cruickshank
S Patterson
G Raymond
4th gross 58 nett 54.8
Ronnie Yule
Colin Grant Jnr
Eric Sim
Martyn Paterson
5th gross 60 nett 55.65
Scott Cameron
Glen Ross
Gary Ross
Stuart Ingram
PRIZES: | ||
SCRATCH | ||
1st | G J Thomson | 71 |
HANDICAP | ||
0-13 | ||
1st | D Reaper | 65(11) |
2nd | R Brown (Cruden Bay) | 67(10) |
3rd | D Dawson (Alford) | 68(13) |
14-19 | ||
1st | A McCombie | 66(19) |
2nd | M Pucci | 67(14) |
3rd | B R Stewart | 68(15) |
19-28 | ||
1st | L Coughlan | 64(27) |
2nd | I Shaw | 67(21) |
3rd | C Beange (Kemnay) | 68(22) |
PRIZES: | |||||
HANDICAP | |||||
1st | S Duncan & L Anderson | 63(10) | |||
2nd | G Reid & F Campbell | 65(2) | |||
3rd | K & K MacIntosh (Aboyne) | 67.4(27.6) | |||
PRIZES: | ||||
LADIES | CSS: Visitor & Home 73 | |||
1st | Shona Reid | 35 (14) | ||
2nd | Colette Penny | 33 (27) | ||
3rd | Donna Basford (Cruden Bay) | 33 (23) | ||
Nearest Pin: | Andrea Thomson | |||
Longest Drive: | Andrea Thomson | |||
HANDICAP: | CSS: Visitor & Home 70 | |||
0-12 | ||||
1st | Scott Hay | 39(11) | ||
2nd | Steven Taylor (Kintore) | 38(7) | ||
3rd | John Sunlay (Newmachar) | 37(8) | ||
13-17 | ||||
1st | Lewis Howie (Kintore) | 38(13) | ||
2nd | Lennox Dunbar | 37(16) | ||
3rd | Iain Macpherson | 37(15) | ||
18-28 | ||||
1st | Scott Sim | 37(19) | ||
2nd | Spencer Critten | 37(24) | ||
3rd | Ron Strathdee | 36(20) | ||
Nearest Pin: | John Garvie | |||
Longest Drive: | Steve Gauld (Newmachar) |
PRIZES: | |||||
1st | I Webster (Oldmeldrum), R Webster (Oldmeldrum) R Buchan (Oldmeldrum), N McNab (Saline) |
53.8(7.2) | |||
2nd | C. Pirie, G. Pirie, I. Pirie, M. Kelman | 54.55(6.45) | |||
3rd | I. Wynn, R. Bell, J. Alexander, B. Ellis (Tynemouth) | 54.8(10.2) |
PRIZES: | ||
HANDICAP | ||
1st | G Mathieson (Newmachar) & S Mathieson (Inverurie) | 69.2(16.8) |
2nd | J Low & S Low | 69.2(13.8) |
3rd | D Whyte (Peterculter) & E Whyte (Aberdeen Ladies) | 70.2(8.8) |
4th | B Fraser & N Fraser | 70.8(6.2) |
5th | R Morrison (Hazelhead) & J Ayers (Peterculter) | 71.6(11.4) |
CSS: Members 68 Visitors 69
SCRATCH | |||
1st | David Templeton (Murcar Links) | 71 | |
2nd | Graham Somers (Bon Accord) | 73 | |
HANDICAP | |||
0-13 | |||
1st | Peter Guthrie (Trump International) | 66(12) | |
2nd | Iain McDonald (Cruden Bay) | 68(12) | |
3rd | Philip Trotter (Murcar Links) | 68(11) | |
14-18 | |||
1st | Andrew Bothwell (Nigg Bay) | 64(14) | |
2nd | Bruce R Stewart | 67(16) | |
3rd | Willie Smith (Kemnay) | 69(18) | |
4th | Robert A Murray | 69(17) | |
19-28 | |||
1st | Gordon Gerrie | 67(19) | |
2nd | Alan Wilson | 68(19) | |
3rd | George Gray | 69(22) | |
4th | Neil Booth | 72(20) |
CSS: Home 70; Visitor 71
PRIZES: | |||
SCRATCH: | |||
1st | John Godward | 69(BIH) | |
2nd | Michael Lynch (Newmachar) | 69 | |
3rd | Ian Still (Craibstone) | 70(BIH) | |
HANDICAP: | |||
0-9 | |||
1st | Chris Harper | 66(6) | |
2nd | Simon Nicol (Royal Aberdeen) | 66(9) | |
3rd | Finlay Smith | 67(5) | |
4th | Simon Brebner (Cruden Bay) | 68(7) | |
10-.14 | |||
1st | Scott Hay | 68(12) | |
2nd | Darren Milne (Kemnay) | 69(13) | |
3rd | Mathew Duncan | 69(10) | |
4th | Geoff Leel | 69(13) | |
15-28 | |||
1st | Jim Bennett | 64(15) | |
2nd | Neil Still (Haggs Castle) | 65(16) | |
3rd | Arthur Duncan | 70(17) | |
4th | A Mechie Snr | 71(17) | |
PRIZES: | |||||
1st | B. Johnston, L. Dunbar, S. Johnstone, D. Bremner (Trump) | 143(64) | |||
2nd | C. Gilbert, D. Bruce, M. Ritchie (Meldrum House), C. McFarlane (Meldrum House) | 147(34) | |||
3rd | F. Campbell, B. Fraser, N. Fraser, D. Mackinnon | 148(36) | |||
CSS: Visitor & Home 70
PRIZES: | |||||
SCRATCH | |||||
1st | L Watt | 71 | |||
HANDICAP | |||||
0-12 | |||||
1st | R Sim (Aboyne) | 67(5) | |||
2nd | Max To (Kemnay) | 69(8) | |||
13-36 | |||||
1st | Max Summers (Stonehaven) | 66(20) | |||
2nd | Arran Catto | 69(36) | |||
Nearest Pin 15th | Max Summers (Stonehaven) |
CSS: Visitor & Home 74
PRIZES: | |||||
SILVER | |||||
1st | Carolyn Smith (Cruden Bay) | 39(20) | |||
2nd | Susan Still (Peterculter) | 37(18) | |||
3rd | Emma Gissing (Murcar) | 35(11) | |||
4th | Lynne Anderson | 35(17) | |||
5th | Anne Loftus (Peterhead) | 34(14) | |||
6th | Shona Reid | 34(13) | |||
BRONZE | |||||
1st | Alison Leslie (Peterhead) | 35(27) | |||
2nd | Irene Dall (Turriff) | 33(26) | |||
3rd | Shona Sopel (Duff House Royal) | 32(36) | |||
4th | Lorraine Hunter (Turriff) | 31(22) | |||
5th | Colette Penny | 31(27) | |||
6th | Alison Porter (Peterhead) | 31(21) | |||
Nearest Pin 15th | Shona Sopel (Duff House Royal) | ||||
Nearest Pin 12th | No one |
CSS: Visitors & Home 69
PRIZES: | |||||
HANDICAP | |||||
0-15 | |||||
1st | A G Bruce | 41(14) | |||
2nd | A Fraser (Nigg Bay) | 40(12) | |||
3rd | D Reaper | 39(10) | |||
4th | D Donaldson (Inverurie) | 39(12) | |||
16-28 | |||||
1st | L Wilson | 41(23) | |||
2nd | W Reed | 39(25) | |||
3rd | B R Stewart | 39(16) | |||
4th | R Smith (Aboyne) | 38(18) |
CSS: Vistors & Home 70
PRIZES: | |||||
SCRATCH: | |||||
1st | Lewis Watt | 71 | |||
2nd | Richard Beattie | 72(BIH) | |||
3rd | Iain Castles (Cruden Bay) | 72(BIH) | |||
HANDICAP: | |||||
0-9 | |||||
1st | Scott Elmslie | 66(6)(BIH) | |||
2nd | Alan Laird | 66(7) | |||
3rd | Grant Pennet (Peterculter) | 67(8) | |||
10-.16 | |||||
1st | Derek Reaper | 65(11)(BI6) | |||
2nd | Jim Callander | 65(12)(BIH) | |||
3rd | Colin Milne | 65(13) | |||
17-28 | |||||
1st | Scott Sim | 61(21) | |||
2nd | Gary Thomson (Longside) | 65(26) | |||
3rd | Ali Fordyce | 68(24) |
PRIZES: | |||||
1st | D Irvine (Newmachar), J Duncan (Newmachar) S Abel (Newmachar), L Shand (Newmachar) |
50 (6) | |||
2nd | G Chalmers (Kemnay), R Anderson (Kemnay), I Logie (Kemnay), P Graham (Kemnay) |
52.1 (9.9) | |||
3rd | G Thomson, G Davidson, P Duncan, G Murray | 52.4 (6.6) | |||
4th | G Carnie, I Castles (Cruden Bay), C Gilbert (Cruden Bay), J Hutchinson (Murcar) |
53.2 (1.8) | |||
5th | S Allan, D Jenkins, M Bertram, M Cabel | 54.7 (12.3) |
PRIZES: | |||||
1st | M Wyness (Inverurie), C Tennant (Inverurie) E Burr (Inverurie), G Farquharson (Inverurie) |
53.65(7.35) | |||
2nd | M Keith, J Smith, S Tawse, C Kinnaird | 53.7(9.3) | |||
3rd | K Gunn (Newmachar), G. Benson (Newmachar) C Jamieson (Newmachar), M Cushine (Newmachar) |
54.05(4.95) | |||
4th | J Wigg, S Shaw, C Shaw, D Bremner (Trump) | 54.1(9.9) | |||
PRIZES: | |||||
LADIES | CSS: Visitor & Home 72 | ||||
1st | A Farquhar | 39 (22) | |||
2nd | M Finnie (Aberdeen Ladies) | 37 (12) | |||
3rd | S Low | 36 (12) | |||
Nearest Pin: | E McIntosh | ||||
Longest Drive: | M Finnie (Aberdeen Ladies) | ||||
HANDICAP: | CSS: Visitor 71; Home 70 | ||||
0-9 | |||||
1st | B Fraser | 36 (9) | |||
2nd | J Garvie | 36 (7) | |||
3rd | S Elmslie | 35 (7) | |||
10-.18 | |||||
1st | M Hardie | 36 (15) | |||
2nd | N Duncan | 36 (14) | |||
3rd | S High | 35 (11) | |||
19-28 | |||||
1st | S Critten | 41 (26) | |||
2nd | P Eadie | 35 (20) | |||
3rd | S Strachan (Oldmeldrum) | 34 (20) | |||
Nearest Pin: | C Cameron | ||||
Longest Drive: | D Thorburn (Murcar) | ||||
PRIZES: | ||||||
HANDICAP | ||||||
1st | N Fraser & P Walker | 64.6(7.4) | ||||
2nd | N Skinner (Kemnay) & J Skinner (Kintore) | 68.6(18.4) | ||||
3rd | H Milne (Fraserburgh) & M Milne (Rosehearty) | 68.8(20.2) | ||||
4th | W & S Mackie (Peterhead) | 69.4(17.6) | ||||
5th | L & J McLean | 69.6(19.4) | ||||
6th | L Donaldson & C Robertson (Inverurie) | 69.8(11.2) | ||||
CSS: Visitors & Members 68
PRIZES: | ||||||
SCRATCH | ||||||
1st | D Reaper | 75 | ||||
HANDICAP | ||||||
0-12 | ||||||
1st | R McKay (Murcar Links) | 68(11) | ||||
2nd | N Porter (Peterhead) | 69(6) | ||||
3rd | M Edward (Newmachar) | 80(10) | ||||
13-18 | ||||||
1st | H Harrison (Newmachar) | 61(18) | ||||
2nd | G Telfer (Murcar Links) | 64(17) | ||||
3rd | W Riddoch (Murcar Links) | 64(13) | ||||
4th | G Norrie | 66(15) | ||||
19-28 | ||||||
1st | R Garden | 64(19) | ||||
2nd | T Searle | 64(23) | ||||
3rd | D Flin (Edzell) | 66(20) | ||||
4th | M Wilkie (Auchmill) | 67(20) | ||||
CSS: Visitor 70, Members 69
PRIZES: | |||||
SCRATCH: | |||||
1st | Harry Butler (Kemnay) | 68 | |||
2nd | Gregor Thomson | 69 | |||
3rd | K Nolan (Kemnay) | 69 | |||
HANDICAP: | |||||
0-9 | |||||
1st | G Shand (Caledonian) | 64(9) | |||
2nd | A Macklin (Hazlehead) | 65(4) | |||
3rd | C Stewart | 66(8) | |||
10-.16 | |||||
1st | A Mechie (Snr) | 66(15) | |||
2nd | C MacLean | 66(16) | |||
3rd | J O'Brien | 66(11) | |||
17-28 | |||||
1st | S Rennie (Oldmeldrum) | 67(20) | |||
2nd | C Shaw | 68(20) | |||
3rd | J Alexander | 70(18) | |||
PRIZES: | |||||
HANDICAP | |||||
1st | F Campbell, N Fraser, A Bowman | 59(5) | |||
2nd | H Bycroft, E Reid, M Lee (Alford) | 60(12) | |||
3rd | E Bullmore (Moray), A Ross, L Anderson | 61(13) | |||
4th | D Mackinnon, G Grant, H Cooper | 62(9) | |||
PRIZES: | |||||
1st | K. Reid, S. Low, Y. Carr, M. Baber | 145 (84) | |||
2nd | M. Smart, L. Watt, S. Critten, K. Kerr | 148 (61) | |||
3rd | C. Cameron, J. Cruickshank, K. Bartlet, B. Finnie (Newburgh) |
149 (50) | |||
The charity golf match in support of Myeloma U.K. sponsored by Bill and Maureen Macdonald held on Friday 6th July at McDonald Golf Club Ellon raised £1191.95p.
Bill and Maureen would like to thank McDonald Golf Club and all the players and members who assisted in the running of the event, also all the people who gave very generous donations and to their friends who made the bags of homemade toffee which went down a treat.
A special thanks to Duncan Castles, Moria Ironside and Kevin Reid for running the desk and sorting out the player handicaps, and checking scores, and to Sandra Brockie and Mike Morrice for all there help and advice.
A big thank you to the catering and bar staff who provided meals and drink throughout the long hot day, and to the green keepers for the wonderful condition of the course.
They would also like to thank all the local businesses and their friends for their kind raffle donations, Tesco, The Coffee Pot, Kevin the jeweller, Sandy Aird jnr. Club Professional, to name but a few, this was greatly appreciated.
Congratulations to the winners of the competition Anne Bowman and partner Eileen MacIntyre, and to the runners up Mike Keith and partner Moira Ironside, well done.
An enjoyable days competition was held in glorious sunny conditions.
Bill has had myeloma since September 2014 and is currently doing well and is on a maintenance dose of chemotherapy which is keeping his condition stable. He is hopeful that his consultant is correct when he said that Bill could be on the maintenance dose of chemotherapy until he reaches 106 years of age. Think he may have been exaggerating!
Bill would finally like to thank his wife Maureen for all her help and support throughout his illness and especially for her help in organising and overseeing the event on the day.
CSS: 69
PRIZES: | ||||||
SCRATCH | ||||||
1st | Ruaridh Fenwick (Deeside) | 69 | ||||
HANDICAP | ||||||
0-12 | ||||||
1st | Lewis Watt | 67(6) | ||||
2nd | Ross Connon | 67(5) | ||||
3rd | Andrew Yule | 70(6) | ||||
13-36 | ||||||
1st | Nathan Begg (Murcar) | 64(22) | ||||
2nd | Arran Clubb (Cruden Bay) | 67(13) | ||||
3rd | Max To (Kemnay) | 68(13) | ||||
Nearest Pin 15th | Finlay Smith | |||||
CSS: 73
PRIZES: | ||||||
SILVER | ||||||
1st | L McNiven (Aberdeen Ladies) | 38(16) | ||||
2nd | S Reid | 37(13) | ||||
3rd | R Barrie (Inverurie) | 37(13) | ||||
4th | L Stuart (Turriff) | 36(20) | ||||
5th | N Fraser | 36(8) | ||||
6th | A Bowman | 36(11) | ||||
BRONZE | ||||||
1st | E MacIntyre | 37(23) | ||||
2nd | M Thomson | 36(31) | ||||
3rd | L Anderson | 35(23) | ||||
4th | C Currie (Inverurie) | 35(22) | ||||
5th | S Brockie | 35(24) | ||||
6th | M Ironside | 34(29) | ||||
McIntyre Quaich | E MacIntyre | |||||
Nearest Pin 15th | S Brockie | |||||
Nearest Pin 12th | L Bruce (Cruden Bay) |
CSS: Member 67, Visitor 68
PRIZES: | |||||
HANDICAP | |||||
0-15 | |||||
1st | B Dunbar | 46(7) | |||
2nd | D Mair (Hazlehead) | 42(9) | |||
3rd | F Duncan | 41(14) | |||
4th | A Grant (Scotscraig) | 41(8) | |||
16-28 | |||||
1st | A Murray | 44(22) | |||
2nd | A D Smith | 43(21) | |||
3rd | I Fraser | 42(17) | |||
4th | A Mechie | 42(17) | |||
CSS: PRIZES: |
Visitor 73 Home 71 |
||||
SCRATCH: | |||||
1st | Adam Dunton | 69 | |||
HANDICAP: | |||||
0-9 | |||||
1st | C Rushton | 69(8) | |||
2nd | G Angus (Newmachar) | 70(5) | |||
3rd | G J Thomson | 70(3) | |||
10-.16 | |||||
1st | J O'Brien | 69(11) | |||
2nd | B Fraser | 69(11) | |||
3rd | D Reaper | 70(10) | |||
17-28 | |||||
1st | R Strathdee | 67(20) | |||
2nd | J Alexander | 70(20) | |||
3rd | G McLellan | 73(21) |
PRIZES: | |||||
1st | S Duncan, S Clark G Sinclair, A Hutcheon |
52.5(7.5) | |||
2nd | C Riddoch (Kemnay), A Spence (Elgin), J. Davidson (Elgin), E. Lock (Elgin) |
53.4(9.6) | |||
3rd | G Norrie, E Middleton (Cruden Bay), L Watt, B Harper (Newburgh) |
53.4(6.6) | |||
4th | I Abel (Newmachar), P Bavidge (Newmachar), B Robertson (Newmachar), S Abel (Newmachar) |
53.85(6.15) | |||
5th | D Reaper, S Reaper, B Stewart, C Stewart |
54.15(5.85) |
PRIZES: | |||||
1st | R Beattie, D Mulgrew (Newburgh), G Stronach (Turriff), A.G.Wilson |
53.5(3.5) | |||
2nd | A Williamson, D Bremner, D Lyall, A Bruce |
53.7(9.3) | |||
3rd | M Adams (Longside), S Byiers
(Longside), M Paterson (Longside), D Paterson (Longside) |
54.5(4.5) | |||
4th | A Edwards (Meldrum House), A Darnell
(Craibstone), R Darnell (Portlethen), P Goodchild (Portlethen) |
54.6(11.4) | |||
5th | N McLeod, M Munro (Auchenblae), A Sinclair (Portlethen), A Donaldson (Newmachar) |
54.9(10.1) |
CSS: 70 Visitors & Home
PRIZES: | |||||
SCRATCH: | |||||
1st | Graeme Meade (Caledonian) | 69 | |||
HANDICAP: | |||||
0-10 | |||||
1st | A Thomson | 66(5) | |||
2nd | G Carnie | 66(5) | |||
3rd | A Smith (Peterculter) | 68(2) | |||
11-.16 | |||||
1st | P Walker | 68(11) | |||
2nd | K McPherson (Duff House Royal) | 69(12) | |||
3rd | M Hardie | 69(16) | |||
17-28 | |||||
1st | M Moffatt | 63(19) | |||
2nd | R Bell | 67(18) | |||
3rd | B Ritchie | 68(21) |
PRIZES: | |||||
HANDICAP | |||||
1st | D & M Bell (Meldrum House) | 68.2(15.8) | |||
2nd | J & C Hewitt (Fraserburgh) | 68.6(12.4) | |||
3rd | J Wilson & M Milward (Kemnay) | 68.8(24.2) | |||
4th | J McCloskey (Craibstone) & P McCloskey (Pecten) | 68.8(11.2) | |||
5th | G & E McIntosh | 70(18) | |||
6th | M & L Cockburn | 70.2(20.8) |
COMPETITION | SENIOR GENTS OPEN | DATE: | 14-Aug-17 | ||||
PRIZES: | |||||||
CSS: Members 68, Visitors 70 | |||||||
HANDICAP | |||||||
0-12 | |||||||
1st | A Ross (The Northumberland GC) | 67(5) | |||||
2nd | A Mackenzie | 71(11) | |||||
3rd | M Leaper (Newmachar) | 71(11) | |||||
13-18 | |||||||
1st | W Haining | 67(15) | |||||
2nd | C Adams (Cruden Bay) | 68(14) | |||||
3rd | G McIntosh | 69(17) | |||||
19-28 | |||||||
1st | R Garden | 59(24) | |||||
2nd | A R Low | 67(20) | |||||
3rd | R Clark | 67(22) | |||||
PRIZES: | |||||
HANDICAP | |||||
1st | F Campbell, N Fraser, A Bowman | 61.2(4.8) | |||
2nd | A Thomson, E McIntosh, A Farquhar | 63.8(11.2) | |||
3rd | D Mackinnon, H Cooper, G Grant | 65.6(9.4) |
PRIZES: | |||||
SCRATCH: | |||||
1st | John Godward | 68 | |||
2nd | Robert O'Donnell (Oldmeldrum) | 69 | |||
3rd | Iain Castles (Cruden Bay) | 71 | |||
HANDICAP: | |||||
0-10 | |||||
1st | Michael Paterson (Longside) | 64(7) | |||
2nd | Ross Black (Cruden Bay) | 65(5) | |||
3rd | Iain Bruce (Newburgh) | 66(9) | |||
11-.16 | |||||
1st | Dennis Chalmers | 66(16) | |||
2nd | Derek Reaper | 67(12) | |||
3rd | Craig Mackenzie | 67(12) | |||
17-28 | |||||
1st | Jamie McKnockiter (Hopeman) | 66(24) | |||
2nd | Rennie Rushton | 68(22) | |||
3rd | Lee Robertson (Kemnay) | 69(17) |
PRIZES: | |||||
1st |
C. Rennie (Craibstone), N. Munro (Craibstone), S. Ross (Craibstone), M. Horne (Craibstone) |
143 (71) | |||
2nd | A. Thomson (Kemnay), D. Wiseman (Kemnay), E. Stuart (Kemnay), M Johnston (Kemnay) |
147 (56) | |||
3rd | R. Wells, D. Bruce, N. Law, N. Ferguson (Meldrum House) |
150 (51) | |||
4th | J. Howland, G. Reid, J. Wilson, G. Leel |
151 (45) |
PRIZES: | |||||
1st | P Trotter, M Bruce, J McPherson, E Morrison (Murcar) | 50.8(9.2) | |||
2nd | B. Ritchie, J. Leask, R. Murray, K. Hill | 50.8(16.2) | |||
3rd | S. Elmslie, I. Fraser, A. McNeil, A. Murray | 52(12) |
CSS: 70
PRIZES: |
|||||
SCRATCH | |||||
1st | Owen Walker (Murcar) | 73 | |||
HANDICAP | |||||
0-12 | |||||
1st | Jamie Smith | 65(12) | |||
2nd | Cameron Black (Royal Aberdeen) | 70(4) | |||
3rd | Alex Ritchie (Fraserburgh) | 71(11) | |||
13-36 | |||||
1st | Lewis Watt | 66(13) | |||
2nd | Scott Spark (Newmachar) | 70(23) | |||
3rd | Callum Bruce (Deeside) | 72(15) | |||
Nearest Pin 15th | Jamie Seatter |
CSS: 73
PRIZES: |
|||||
SILVER | |||||
1st | A Bowman | 34(11) | |||
2nd | N Fraser | 32(8) | |||
3rd | C Hewitt (Fraserburgh) | 32(19) | |||
BRONZE | |||||
1st | Y Carr | 38(24) | |||
2nd | C Stewart | 35(28) | |||
3rd | S Brockie | 34(22) | |||
Nearest Pin 15th | S Brockie |
CSS: Home 68; Visitors 71
PRIZES: |
|||||
HANDICAP | |||||
0-15 | |||||
1st | K McPherson (Duff House Royal) | 46(13) | |||
2nd | W. Pritchard (Royal Aberdeen) | 39(15) | |||
3rd | M. Laws (Nigg Bay) | 38(12) | |||
4th | I. Campbell | 37(10) | |||
16-28 | |||||
1st | A. McCombie | 39(20) | |||
2nd | L. Milne | 39(17) | |||
3rd | K. McDade | 38(25) | |||
4th | G. Milne | 37(17) |
PRIZES: | |||||
SCRATCH: | |||||
1st | A Dunton | 69 | |||
HANDICAP: | |||||
0-12 | |||||
1st | G Thomson | 67(5) | |||
2nd | E Stewart | 68(6) | |||
3rd | A McPhillimy (Kilmarnock Barassie) | 68(10) | |||
13-28 | |||||
1st | D Davidson (Cruden Bay) | 64(20) | |||
2nd | W Boyes | 64(23) | |||
3rd | A Matthew | 64(26) | |||
1st | J. Godward, J. Booth (Cruden Bay), G. Carnie, G. Lafferty |
52.75(2.25) | |||
2nd | D. Burness, S. MacLeod, S. High, J. Bennett |
53.7(6.3) | |||
3rd | S. Duncan, S. Clark, D. Chalmers, G. Sinclair |
53.8(7.2) | |||
4th | M. Garrow, S. Critten, W. Holburn, J. Smith |
54.55(12.45) | |||
5th | P. Duncan, L. Dunbar G. Murray, B. Borwick |
55.5(10.5) |
1st | B. Will, C. Donald (Newmachar), C. Cheyne (Newmachar), F. Farmery (Portlethen) |
51.8(7.2) | |||
2nd | G. Young, L. Dunbar D. McAtasney, S. Johnstone |
52.5(7.5) | |||
